Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
Spring trout stocking schedule
Stocking schedules can change on short notice for a variety of reasons. Planned stockings for April are included in the table below.
This follows stockings made at 42 Nebraska water bodies in March 2023. View the complete stocking report list.
Water body | State park | City | Stock total |
---|---|---|---|
South Grable Pond | Fort Robinson State Park | Crawford | 1,200 |
Middle Grable Pond | Fort Robinson State Park | Crawford | 600 |
Gilbert-Baker WMA Pond | Gilbert-Baker WMA | Harrison | 600 |
Bridgeport SRA Northwest Lake | Bridgeport SRA | Gering | 1,400 |
Chadron SP Pond | Chadron State Park | Chadron | 500 |
Chadron City Reservoir North | Chadron | 1,700 | |
Chadron City Reservoir South | Chadron | 1,700 | |
North Morrill Pond | Morrill | 2,250 | |
Middle Morrill Pond | Morrill | 450 | |
Riverside Park Pond | Scottsbluff | 900 | |
Terry’s Pit | Terrytown | 1,500 | |
Lake Carter P. Johnson | Fort Robinson State Park | Crawford | 2,500 |
Cherry Creek Diversion Pond | Fort Robinson State Park | Crawford | 250 |
Arrowhead Meadows Golf Course Pond | Curtis | 150 | |
Rock Creek Lake | Parks | 1,500 | |
Two Rivers SRA Lake No. 5 | Two Rivers SRA | Waterloo | 9,600 |
East Branch of Verdigre Creek | Royal | 800 | |
Keller Park SRA No. 4 | Keller Park SRA | Ainsworth | 250 |
Keller Park SRA No. 5 | Keller Park SRA | Ainsworth | 400 |
Sand Springs | Plum Creek Valley WMA | Johnstown | 400 |
Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.